Round 2
Sepang International Circuit, April 8, 2007
Pos. | Comp No. | Driver | Cls | Entrant | Time |
1 | 88 | Tim SUGDEN (GBR) | A | GruppeM Racing | 22.16.890 |
2 | 63 | Marchy LEE (HKG) | A | Team KK Motors | +1.627 |
3 | 80 | Keita SAWA (JPN) | A | Cref Motorsports | +4.538 |
4 | 36 | Christian JONES (AUS) | A | SCC | +6.322 |
5 | 18 | Vutthikorn INTHRAPHUVASAK (THA) | A | Vutthikorn Inthraphuvasak | +18.222 |
6 | 5 | Nigel ALBON (GBR) | A | Team Vertu | +18.784 |
7 | 6 | Dilantha MALAGAMUWA (JPN) | A | Team Hayashi | +22.833 |
8 | 41 | Geoff MORGAN (AUS) | A | Geoff Morgan | +42.484 |
9 | 77 | Peter BOYLAN (AUS) | B | Peter Boylan | +44.740 |
10 | 14 | Ricardo H. PROOST (THA) | B | Ricardo H. Proost | +49.381 |
11 | 33 | MOK Weng Sun (SIN) | B | Team PCS Racing | +51.934 |
12 | 98 | Philip MA (HKG) | B | Philip Ma | +57.822 |
13 | 7 | TAN Ian Mao (SIN) | B | Team PCS Racing | +1:04.381 |
14 | 22 | SIU Yuk Lung (HKG) | B | Siu Yuk Lung | +1:09.985 |
15 | 11 | Alain LI (HKG) | A | Sunseeker Asia | +1:17.546 |
16 | 69 | Melvin CHOO Kwok Ming (SIN) | B | Melvin Choo Kwok Ming | +1:35.107 |
18 | 8 | William E. CONNOR II (HKG) | B | William E. Connor II | DNF |
18 | 15 | Tunku HAMMAM (MAS) | B | Tunku Hammam | DNF |
Fastest Lap: Keita Sawa/Cref Motorsports/2:12.088/Lap 2/151.072kph